Description
Dates: 14 May till 18 May 2025
| Delegate type | SASOPh member | Non SASOPh member |
| Nurse | R 7 000,00 | R 9 000,00 |
| Student | R 7 000,00 | R 9 000,00 |
| Pharmasist | R 13 000,00 | R 15 000,00 |
SASOPh membership is R600/year
Price range: R7,000.00 through R15,000.00
Dates: 14 May till 18 May 2025
| Delegate type | SASOPh member | Non SASOPh member |
| Nurse | R 7 000,00 | R 9 000,00 |
| Student | R 7 000,00 | R 9 000,00 |
| Pharmasist | R 13 000,00 | R 15 000,00 |
SASOPh membership is R600/year
| Registration Type | Nurse Non SASAOPh Member, Nurse SASOPh Member, Pharmacist Non SASOPh Member, Pharmacist SASOPh Member, Student* Non SASOPh Member, Student* SASOPh Member |
|---|